Net2MAX Functions
From Net2MAX
|
1. Net2MAX Introduction | |
Contents |
Net2MAX - Expand Your Boundaries
[edit] 1 Introduction
The Net2MAX Platform consists of modular Net2MAX Functions that can be added, removed or updated rapidly to take advantage of any change in technologies and applications.
End users can mix and match these Net2MAX Functions to create their OWN private services independent of service providers, resulting in substantially improved Accessibility, Creativity, Efficiency, Privacy, Profitability and Simplicity.
Please click on a function name above for more details on a particular function.
[edit] 2 Release 2.0 Time Frames
|
Existing Net2MAX 1.0 customers, please read the Net2MAX 2.0 Migration Guide. |
|
Estimated Net2MAX 2.0 Dates
|
The "Status" column in the Application table below lists estimated month of the PREVIEW release of the English version of each Net2MAX Release 2.0 function. Functions normally become STABLE about 2 months after the PREVIEW release and will have the word "Stable" under the "Status" column.
[edit] 3 Application
Each Net2MAX Function addresses a specific real world application, Net2MAX allows the user to manage ALL their applications through a SINGLE service.
| Function | Description | Status | |
|---|---|---|---|
| 1 | Access Number | Global toll-free dial-in phone numbers | Jul 08 |
| 2 | Audio Conference | Web controlled audio conference room | Jul 08 |
| 3 | Background Download | BitTorrent Tracker and Download Server | Aug 08 |
| 4 | Business Centre | Full function CRM, ERP, PM system | Sep 08 |
| 5 | Central Security | Central Authentication, Authorisation, Password Management | Jul 08 |
| 6 | Certificate Authority | X.509 certificates for use with Email, Web and VPN | Oct 08 |
| 7 | Chargeable Call | Bill callers for the time on calls to you or through you | Aug 08 |
| 8 | Commerce Exchange | Classified Ads, Online Shops, Auctions, Bookings | Aug 08 |
| 9 | Community Billing | Community Service and Station based Billing | Sep 08 |
| 10 | Community Mesh | Ultra Low Cost, Fast, Reliable Wireless Mesh | Oct 08 |
| 11 | Content Distribution | Message Broadcast, Web Caching and Multicast Streaming | Oct 08 |
| 12 | Customer Loyalty | Nov 08 | |
| 13 | Device Configuration | Remote Provisioning and Configuration of Devices | Aug 08 |
| 14 | Discussion Forum | Group based Discussion Forums | Aug 08 |
| 15 | Distributed Management | Hierarchical Community based Support and Management | Aug 08 |
| 16 | Disposable PIN | Secure Online Authentication, Encryption | Aug 08 |
| 17 | Email to Fax | Send fax using email attached PDF files got faxed out | Jul 08 |
| 18 | Fax to Email | Receive fax in email using worldwide access or local numbers | Jul 08 |
| 19 | Group Calendar | Shareable Calendar with Synchronisation | Jul 08 |
| 20 | Group Contacts | Shareable Contacts with Synchronisation | Jul 08 |
| 21 | Group Email | Shareable Email with Synchronisation | Jul 08 |
| 22 | Group Wiki | Wiki with Version Control and Roll Back | Aug 08 |
| 23 | Incremental Backup | Automatic "changed only" backup to remote storage | Aug 08 |
| 24 | Instant Command | Unified Online Command and Control | Aug 08 |
| 25 | Instant Message | Cross Domain Instant Messaging | Jul 08 |
| 26 | Instant Registration | One call or SMS member registration | Sep 08 |
| 27 | Internet Gateway | Proxy Cache, Content Control, Virus Filter, Intrusion Prevention | Sep 08 |
| 28 | Internet Number | ENUM, SIP, IAX based VoIP account with Universal Call-Back | Jul 08 |
| 29 | Local Number | Personal dedicated global phone numbers | Jul 08 |
| 30 | Location Tracker | Location tracking, display and calculation | Sep 08 |
| 31 | Media Gallery | Publish images and videos in gallery format | Jul 08 |
| 32 | Media Recorder | Share and Record TV using online programming guides | Aug 08 |
| 33 | Motion Monitor | Monitor and Archive Video with Motion Detection | Sep 08 |
| 34 | Multimedia Blog | Web, WAP, PDA compatible blog site with Podcast | Jul 08 |
| 35 | Online Conference | Video, Audio, Document, Whiteboard, Screen Sharing | Jul 08 |
| 36 | Optional Advertising | Elective advertising for content provider and receiver | Oct 08 |
| 37 | Physical Identification | Nov 08 | |
| 38 | Printer to Fax | Send fax from any application that can print | Jul 08 |
| 39 | Private Domain | Rapid domain name application and set up web site | Sep 08 |
| 40 | Private Network | Encrypted link on private IP address | Jul 08 |
| 41 | Public Hotspot | Everyone can provide hotspot service easily | Aug 08 |
| 42 | Remote Disk | Universal (Windows, Linux, OS X) remote disk drive | Jul 08 |
| 43 | Remote Screen | Web based computer screen sharing | Jul 08 |
| 44 | Search Engine | Aggregated search & index of http, ftp, nntp or disk | Aug 08 |
| 45 | Transit Account | Automatic & On-Demand Transfer of Credits between Members | Jul 08 |
| 46 | Universal Portal | Voice, Text, Image Portal for Phone and Computer | Aug 08 |
| 47 | Video Broadcast | Video, Audio, Photo Broadcast Channels | Jul 08 |
| 48 | Web Dialer | Web management of outgoing phone calls | Jul 08 |
| 49 | Web PABX | Web management of incoming phone calls | Jul 08 |
| 50 | Web Phone | Web based Internet Phone with Call Back | Jul 08 |
| 51 | Web Text | Web based Text Messaging with Public Accounts | Jul 08 |
| 52 | Virtual LAN | Nov 08 | |
| 53 | Virtual Server | Hierarchical Server Hardware with Live Migration | Oct 08 |
| 54 | White Board | Web based image discussion and white boarding | Jul 08 |
The above are functions provided as standard by Net2MAX Limited in 2008, many extra functions can be provided Net2MAX Centres and Net2MAX Communities on top of them, including:
- Bulk Purchase (of hardware, software, services)
- Traffic Peering (data and voice traffic between members and to other ISPs)
- Regulatory Compliance (in countries that required it)
- Currency Exchange (for transactions across Net2MAX domains).
[edit] 4 Infrastructure
Net2MAX is the ONLY service delivery platform in the world which allows the end users to manage not just the actual Applications but the underlying Infrastructure as well.
Minimum Server:
- Host - minimum twelve computers with associated networking on 2 different sites (e.g. hardware cost around EUR 20,000)
- Station - minimum two computers with associated networking on same site (e.g. hardware cost around EUR 1,600)
- Hub - minimum one wireless computer with associated network (e.g. hardware cost around EUR 80)
Traffic Priority:
- Highest - applications needing very low jitter, loss and latency (e.g. Voice Call in VoIP)
- High - applications needing low jitter and loss (e.g. Video Streaming in Internet TV)
- Normal - application that operate interactively (e.g. Web Access and General Usage)
- Low - application that operates in the background (e.g. File Transfer in Peer to Peer systems)
Server Migration:
- Centre - only Net2MAX Centres can migrate that function to different servers (e.g. telco, government)
- Community - only Community Operator can migrate that function to different servers (e.g. factory, school, home)
- Member - any end user can migrate that function around different servers (e.g. student, electrician, doctor)
Typical Device:
- Web - HTML browser, Javascript, Flash Player, Java SE (e.g. high-end mobile phones, computers)
- Wap - WML browser, Java ME, SyncML, SMS (e.g. low-end mobile phones, PDAs)
- Voice - Voice calls, Fax calls, DTMF tones (e.g. street pay-phones, analogue fixed phones)
| Net2MAX Functions | Minimum Server | Traffic Priority | Server Migration | Typical Device | |
|---|---|---|---|---|---|
| 1 | Access Number | Host | 1 | Centre | Voice |
| 2 | Audio Conference | Station | 1 | Member | Voice |
| 3 | Background Download | Station | 4 | Community | Web |
| 4 | Business Centre | Station | 3 | Community | Web |
| 5 | Central Security | Host | 3 | Centre | Web,Wap,Voice |
| 6 | Certificate Authority | Host | 3 | Centre | Web |
| 7 | Chargeable Call | Host | 3 | Centre | Voice |
| 8 | Commerce Exchange | Station | 3 | Community | Web |
| 9 | Community Billing | Host | 3 | Centre | Web |
| 10 | Community Mesh | Station | 3 | Community | Web,Wap |
| 11 | Content Distribution | Station | 3 | Community | Web,Wap |
| 12 | Customer Loyality | Host | 3 | Community | Web,Wap |
| 13 | Device Configuration | Station | 3 | Community | Web |
| 14 | Discussion Forum | Station | 3 | Community | Web,Wap |
| 15 | Distributed Management | Station | 3 | Community | Web |
| 16 | Disposable PIN | Station | 3 | Community | Web,Wap,Voice |
| 17 | Email to Fax | Station | 3 | Community | Web,Wap |
| 18 | Fax to Email | Station | 3 | Community | Web,Wap |
| 19 | Group Calendar | Station | 3 | Community | Web,Wap |
| 20 | Group Contacts | Station | 3 | Community | Web,Wap |
| 21 | Group Email | Station | 3 | Community | Web,Wap |
| 22 | Group Wiki | Station | 3 | Community | Web,Wap |
| 23 | Incremental Backup | Station | 3 | Community | Web |
| 24 | Instant Command | Station | 3 | Community | Web,Wap |
| 25 | Instant Message | Station | 3 | Community | Web,Wap |
| 26 | Instant Registration | Station | 3 | Community | Web,Wap,Voice |
| 27 | Internet Gateway | Station | 3 | Community | Web |
| 28 | Internet Number | Station | 3 | Community | Web |
| 29 | Local Number | Station | 3 | Community | Voice |
| 30 | Location Tracker | Station | 3 | Community | Web,Wap |
| 31 | Media Gallery | Station | 3 | Community | Web |
| 32 | Media Recorder | Station | 3 | Community | Web |
| 33 | Motion Monitor | Station | 3 | Community | Web |
| 34 | Multimedia Blog | Station | 3 | Community | Web,Wap |
| 35 | Online Conference | Station | 3 | Community | Web |
| 36 | Optional Advertising | Station | 3 | Community | Web |
| 37 | Physical Identification | Hub | 3 | Community | Web,Wap,Voice |
| 38 | Printer to Fax | Station | 3 | Community | Web |
| 39 | Private Domain | Station | 3 | Community | Web |
| 40 | Private Network | Station | 1,2,3,4 | Community | Web |
| 41 | Public Hotspot | Station | 1,2,3,4 | Community | Web |
| 42 | Remote Disk | Station | 3 | Community | Web |
| 43 | Remote Screen | Station | 3 | Community | Web |
| 44 | Search Engine | Station | 3 | Community | Web |
| 45 | Transit Account | Station | 3 | Community | Web |
| 46 | Universal Portal | Station | 3 | Community | Web |
| 47 | Video Broadcast | Station | 2 | Community | Web |
| 48 | Web Dialer | Station | 1 | Community | Voice |
| 49 | Web PABX | Station | 3 | Community | Voice |
| 50 | Web Phone | Station | 1 | Community | Web |
| 51 | Web Text | Station | 3 | Community | Web |
| 52 | Virtual LAN | Hub | 1,2,3,4 | Community | Web,Wap,Voice |
| 53 | Virtual Server | Hub | 1,2,3,4 | Community | Web,Wap,Voice |
| 54 | White Board | Station | 3 | Community | Web |

