Net2MAX Functions
From Net2MAX
|
1. Net2MAX Introduction | |
Contents |
Net2MAX - Expand Your Boundaries
1 Introduction
The Net2MAX Information Platform consists of modular Net2MAX Functions that can be updated rapidly to take advantage of any change in technologies and applications.
Net2MAX Functions are grouped into six categories of Voice, Image, Text, Security, Commerce and Network.
End users can mix and match these Net2MAX Functions to create their own CUSTOMISED service packages, resulting in substantially improved Accessibility, Creativity, Efficiency, Privacy, Profitability and Simplicity.
Please click on a function name above for more details on that particular service.
2 Release 2.0 Time Frames
The 6 function categories are released progressively over a half year period. Stable release has full documentation and the user interface will not change much, while Preview release has limited documentation and the user interface will change a quite bit.
|
Existing Net2MAX 1.0 customers, please read the Net2MAX 2.0 Migration Guide. |
3 Application
Each Net2MAX Function addresses a specific real world application, Net2MAX allows the user to manage ALL these functions through a SINGLE platform.
| Service | Description | Server | |
|---|---|---|---|
| 1 | Access Number | Global toll-free dial-in phone numbers | Host |
| 2 | Audio Conference | Web controlled audio conference room | Station |
| 3 | Background Download | BitTorrent Tracker and Download Server | Station |
| 4 | Business Centre | Full function CRM, ERP, PM system | Station |
| 5 | Central Security | Central Authentication, Authorisation, Password Management | Host |
| 6 | Certificate Authority | X.509 certificates for use with Email, Web and VPN | Host |
| 7 | Chargeable Call | Bill callers for the time on calls to you or through you | Host |
| 8 | Commerce Exchange | Classified Ads, Online Shops, Auctions, Bookings | Station |
| 9 | Community Billing | Community Service and Station based Billing | Host |
| 10 | Community Mesh | Ultra Low Cost, Fast, Reliable Wireless Mesh | Station |
| 11 | Content Distribution | Message Broadcast, Web Caching and Multicast Streaming | Station |
| 12 | Customer Loyalty | Scalable Global Loyalty Program | Host |
| 13 | Device Control | Provision, Configure, Monitor, Control Devices | Station |
| 14 | Discussion Forum | Group based Discussion Forums | Station |
| 15 | Disposable PIN | Secure Online Authentication, Encryption | Host |
| 16 | Email to Fax | Send fax using email attached PDF files got faxed out | Station |
| 17 | Fax to Email | Receive fax in email using worldwide access or local numbers | Station |
| 18 | Group Calendar | Shareable Calendar with Synchronisation | Station |
| 19 | Group Contacts | Shareable Contacts with Synchronisation | Station |
| 20 | Group Email | Shareable Email with Synchronisation | Station |
| 21 | Group Wiki | Wiki with Version Control and Roll Back | Station |
| 22 | Incremental Backup | Automatic "changed only" backup to remote storage | Station |
| 23 | Instant Command | Unified Online Command and Control | Host |
| 24 | Instant Message | Cross Domain Instant Messaging | Station |
| 25 | Instant Registration | One call or SMS member registration | Host |
| 26 | Internet Gateway | Proxy Cache, Content Control, Virus Filter, Intrusion Prevention | Station |
| 27 | Internet Number | ENUM, SIP, IAX based VoIP account with Universal Call-Back | Station |
| 28 | Local Number | Personal dedicated global phone numbers | Station |
| 29 | Location Tracker | Location tracking, display and calculation | Station |
| 30 | Media Gallery | Publish images and videos in gallery format | Station |
| 31 | Media Recorder | Share and Record TV using online programming guides | Station |
| 32 | Motion Monitor | Monitor and Archive Video with Motion Detection | Station |
| 33 | Multimedia Blog | Web, WAP, PDA compatible blog site with Podcast | Station |
| 34 | Online Conference | Video, Audio, Document, Whiteboard, Screen Sharing | Station |
| 35 | Optional Advertising | Elective advertising for content provider and receiver | Host |
| 36 | Personal Computer | Virtual Computers with Personal Software | Station |
| 37 | Physical Identification | Bar Code, USB, Radio Frequency Identification | Host |
| 38 | Printer to Fax | Send fax from any application that can print | Station |
| 39 | Private Domain | Rapid domain name application and set up web site | Station |
| 40 | Private Network | Encrypted LAN on private IP address with QoS | Station |
| 41 | Public Hotspot | Everyone can provide hotspot service easily | Station |
| 42 | Remote Disk | Universal (Windows, Linux, OS X) remote disk drive | Station |
| 43 | Remote Printer | Universal (Windows, Linux, OS X) remote printer | Station |
| 44 | Remote Screen | Web based computer screen sharing | Station |
| 45 | Search Engine | Aggregated search & index of http, ftp, nntp or disk | Station |
| 46 | Transit Account | Automatic & On-Demand Transfer of Member Credits | Host |
| 47 | Universal Portal | Voice, Text, Image Portal for Phone and Computer | Host |
| 48 | Video Broadcast | Video, Audio, Photo Broadcast Channels | Station |
| 49 | Web Dialer | Web management of outgoing phone calls | Station |
| 50 | Web PABX | Web management of incoming phone calls | Station |
| 51 | Web Phone | Web based Internet Phone with Call Back | Station |
| 52 | Web Text | Web based Text Messaging with Public Accounts | Station |
| 53 | Virtual Server | Hierarchical Server Hardware with Live Migration | Station |
| 54 | White Board | Web based image discussion and white boarding | Station |

