From Net2MAX
(Redirected from
Local Number List)
1 Introduction
Net2MAX Access Number has the most comprehensive list of personal dial-in phone numbers in the world.
Net2MAX Members can choose to have one or many Dedicated Numbers in any of the cities listed below, so they can be reached by the public toll-free from many parts of the world.
2 Premium Dedicated Numbers
Premium Dedicated Numbers
- All support fax as well as voice (including automatic detection on same number)
- Selected by member from drop down list (pick the number you like)
Availability of numbers will keep changing as the telecommunication laws in different countries comes to terms with the advances in voice over internet technologies.
Below is an indicative list only, please use the Access Number page to get the latest list.
2.1 Australia
| Cities
| Area Codes
|
| 1. Adelaide | +618
|
| 2. Brisbane | +617
|
| 3. Canberra | +612
|
| 4. Melbourne | +613
|
| 5. Perth | +618
|
| 6. Sydney | +612
|
2.2 Hong Kong
| Cities
| Area Codes
|
| 1. Hong Kong | +852
|
3 Standard Dedicated Numbers
Standard Dedicated Numbers
- Most do NOT support fax (voice only)
- Number assigned by computer (no selection possible)
Availability of numbers will keep changing as the telecommunication laws in different countries comes to terms with the advances in voice over internet technologies.
Below is an indicative list only, please use the Access Number page to get the latest list.
3.1 Argentina
| Cities
| Area Codes
|
| 1. Buenos Aires | +5411
|
| 2. Cordoba | +54351
|
| 3. Mendoza | +54261
|
| 4. Rosario | +54341
|
3.2 Australia
| Cities
| Area Codes
|
| 1. Adelaide | +618
|
| 2. Alice Springs | +618
|
| 3. Brisbane | +617
|
| 4. Canberra | +612
|
| 5. Darwin | +618
|
| 6. Launceston | +613
|
| 7. Melbourne | +613
|
| 8. New Castle | +612
|
| 9. Perth | +618
|
| 10. Pinjarra | +618
|
| 11. Sydney | +612
|
| 12. Wollongong | +612
|
3.3 Belgium
| Cities
| Area Codes
|
| 1. Antwerp | +323
|
| 2. Brussels | +322
|
3.4 Brazil
| Cities
| Area Codes
|
| 1. Florianopolis | +5548
|
| 2. Fortaleza | +5585
|
| 3. Rio de Janeiro | +5521
|
| 4. Sao Paulo | +5511
|
3.5 Bulgaria
| Cities
| Area Codes
|
| 1. Plovdiv | +35932
|
3.6 Canada
| Cities
| Area Codes
|
| 1. Calgary | +1403
|
| 2. Edmonton | +1780
|
| 3. Hamilton | +1905
|
| 4. Kitchener | +1519
|
| 5. London | +1519
|
| 6. Montreal | +1514
|
| 7. Ottawa | +1613
|
| 8. Toronto | +1647
|
| 9. Vancouver | +1778
|
| 10. Victoria | +1250
|
| 11. Winnipeg | +1204
|
3.7 Chile
| Cities
| Area Codes
|
| 1. Antofagasta | +5655
|
| 2. Concepcion | +56
|
| 3. Santiago | +56
|
| 4. Valparaiso | +56
|
3.8 Croatia
| Cities
| Area Codes
|
| 1. Dubrovik | +38520
|
| 2. Osijek | +38531
|
| 3. Rijeka | +38551
|
| 4. Split | +38521
|
| 5. Zadar | +38523
|
| 6. Zagreb | +3851
|
3.9 Cyprus
| Cities
| Area Codes
|
| 1. Ammochostos | +35723
|
| 2. Famagusta | +35723
|
| 3. Larnaca | +35724
|
| 4. Limassol | +35725
|
| 5. Nicosia | +35722
|
| 6. Paphos | +35726
|
3.10 Czech Republic
| Cities
| Area Codes
|
| 1. Jihocesky | +42038
|
| 2. Jihomorvsky | +42053
|
| 3. Karlovarsky | +42035
|
| 4. Prague | +4202
|
3.11 Finland
| Cities
| Area Codes
|
| 1. Helsinki | +3589
|
3.12 France
| Cities
| Area Codes
|
| 1. Bordeaux | +335
|
| 2. Lille | +333
|
| 3. Lyon | +334
|
| 4. Marseille | +334
|
| 5. Paris | +331
|
| 6. Rennes | +332
|
3.13 Georgia
| Cities
| Area Codes
|
| 1. Tbilisi | +99532
|
3.14 Germany
| Cities
| Area Codes
|
| 1. Bielefeld | +49521
|
| 2. Nuernberg | +49911
|
| 3. Augsburg | +49821
|
| 4. Berlin | +4930
|
| 5. Bremen | +49421
|
| 6. Dortmund | +49231
|
| 7. Dresden | +49351
|
| 8. Duesseldorf | +49211
|
| 9. Duisburg | +49203
|
| 10. Erfurt | +49361
|
| 11. Essen | +49201
|
| 12. Frankfurt | +4969
|
| 13. Freiburg | +49761
|
| 14. Gelsenkirchen | +49209
|
| 15. Hamburg | +4940
|
| 16. Hannover | +49511
|
| 17. Heilbronn | +497131
|
| 18. Karlsruhe | +49721
|
| 19. Kiel | +49431
|
| 20. Koln | +49221
|
| 21. Leipzig | +49341
|
| 22. Leverkusen | +49214
|
| 23. Magdeburg | +49391
|
| 24. Mannheim | +49621
|
| 25. Munich | +4989
|
| 26. Pforzheim | +497231
|
| 27. Reutlingen | +497121
|
| 28. Rostock | +49381
|
| 29. Stuttgart | +49711
|
| 30. Ulm | +49731
|
| 31. Wurzburg | +49931
|
3.15 Greece
| Cities
| Area Codes
|
| 1. Athens | +30211
|
| 2. Corfu | +302661
|
| 3. Ioannina | +302651
|
| 4. Iraklion | +30281
|
| 5. Kalamata | +302721
|
3.16 Hungary
| Cities
| Area Codes
|
| 1. Budapest | +361
|
| 2. Debrecen | +3652
|
| 3. Miskolc | +3646
|
| 4. Szeged | +3662
|
3.17 Ireland
| Cities
| Area Codes
|
| 1. Cork | +35321
|
| 2. Dublin | +3531
|
| 3. Galway | +35391
|
| 4. Limerick | +35361
|
| 5. National | +35376
|
| 6. Waterford | +35351
|
3.18 Israel
| Cities
| Area Codes
|
| 1. Tel Aviv | +9723
|
| 2. Israel | +97277
|
3.19 Italy
| Cities
| Area Codes
|
| 1. Milan | +3902
|
| 2. Rome | +3906
|
3.20 Japan
| Cities
| Area Codes
|
| 1. Tokyo | +813
|
3.21 Latvia
| Cities
| Area Codes
|
| 1. Riga | +3717
|
3.22 Lithuania
| Cities
| Area Codes
|
| 1. Vilnius | +3705
|
3.23 Mexico
| Cities
| Area Codes
|
| 1. Mexico City | +5255
|
3.24 Netherlands
| Cities
| Area Codes
|
| 1. Amsterdam | +3120
|
| 2. Eindhoven | +3140
|
| 3. Maastricht | +3143
|
| 4. Rotterdam | +3110
|
| 5. The Hague | +3170
|
| 6. Utrecht | +3130
|
3.25 New Zealand
| Cities
| Area Codes
|
| 1. Auckland | +649
|
3.26 Norway
| Cities
| Area Codes
|
| 1. National | +47852
|
| 2. Oslo | +4721
|
3.27 Peru
| Cities
| Area Codes
|
| 1. Lima | +511
|
3.28 Poland
| Cities
| Area Codes
|
| 1. Bydgoszcz | +4852
|
| 2. Katowice | +4832
|
| 3. Krakow | +4812
|
| 4. Lodz | +4842
|
| 5. Lublin | +4881
|
| 6. Olsztyn | +4889
|
| 7. Poznan | +4861
|
| 8. Sopot | +4858
|
| 9. Szczecin | +4891
|
| 10. Warsaw | +4822
|
| 11. Wroclaw | +4871
|
3.29 Puerto Rico
| Cities
| Area Codes
|
| 1. Bayamon Norte | +1787
|
| 2. Caguas | +1787
|
| 3. Guaynabo | +1787
|
| 4. Rio Piedras | +1787
|
3.30 Slovakia
| Cities
| Area Codes
|
| 1. Banska Bystrica | +42148
|
| 2. Bratislava | +4212
|
| 3. Kosice | +42155
|
| 4. Nitra | +42137
|
3.31 Slovenia
| Cities
| Area Codes
|
| 1. Celje | +3863
|
| 2. Koper-Portoroz | +3865
|
| 3. Ljubljana | +3861
|
| 4. Maribor | +3862
|
3.32 Spain
| Cities
| Area Codes
|
| 1. Cadiz | +34956
|
| 2. Gran Canarias | +34928
|
| 3. Madrid | +3491
|
| 4. Malaga | +3495
|
| 5. Murcia | +34968
|
| 6. Tenerife | +34922
|
3.33 Sweden
| Cities
| Area Codes
|
| 1. Goteborg | +4631
|
| 2. Malmo | +4640
|
| 3. Stockholm | +468
|
3.34 Switzerland
| Cities
| Area Codes
|
| 1. Basel | +4161
|
| 2. Bellinzona | +4191
|
| 3. Bern | +4131
|
| 4. Coire | +4181
|
| 5. Geneva | +4122
|
| 6. Lausanne | +4121
|
| 7. Lucerne | +4141
|
| 8. Neuchatel | +4132
|
| 9. Olten | +4162
|
| 10. Raperswil | +4155
|
| 11. St. Gall | +4171
|
| 12. Winterthur | +4152
|
| 13. Zurich | +4143
|
3.35 United Kingdom
| Cities
| Area Codes
|
| 1. Aberdeen | +441224
|
| 2. Aberfeldy | +441887
|
| 3. Abergavenny | +441873
|
| 4. Aberystwyth | +441970
|
| 5. Abingdon | +441235
|
| 6. Abington | +441864
|
| 7. Aboyne | +441339
|
| 8. Aldershot | +441252
|
| 9. Alford | +441507
|
| 10. Alford (Scotland) | +441975
|
| 11. Alloa | +441259
|
| 12. Alnwick | +441665
|
| 13. Alton | +441420
|
| 14. Amesbury | +441980
|
| 15. Aminster | +441297
|
| 16. Ammanford | +441269
|
| 17. Andover | +441264
|
| 18. Antrim | +442894
|
| 19. Arbroath | +441241
|
| 20. Ardgay | +441863
|
| 21. Ardrossan | +441294
|
| 22. Armagh | +442837
|
| 23. Arrochar | +441301
|
| 24. Ashbourne | +441335
|
| 25. Ashburton | +441364
|
| 26. Ashford | +441233
|
| 27. Aylesbury | +441296
|
| 28. Ayr | +441292
|
| 29. Ayton | +441890
|
| 30. Bala | +441678
|
| 31. Ballachulish | +441855
|
| 32. Ballindaloch | +441807
|
| 33. Ballycastle | +442820
|
| 34. Ballyclare | +442893
|
| 35. Ballygawley | +442885
|
| 36. Ballymena | +442825
|
| 37. Ballymoney | +442827
|
| 38. Bambridge | +442840
|
| 39. Bamburgh | +441668
|
| 40. Bampton | +441931
|
| 41. Banbury | +441295
|
| 42. Banchory | +441330
|
| 43. Banff | +441261
|
| 44. Bangor | +441248
|
| 45. Bangor | +442891
|
| 46. Barmouth | +441341
|
| 47. Barnard Castle | +441833
|
| 48. Barnsley | +441226
|
| 49. Barnstable | +441271
|
| 50. Barrow-In-Furness | +441229
|
| 51. Barry | +441446
|
| 52. Basingstoke | +441256
|
| 53. Bath | +441225
|
| 54. Bathgate | +441506
|
| 55. Bedale | +441677
|
| 56. Bedford | +441234
|
| 57. Belfast | +4428
|
| 58. Bellingham | +441434
|
| 59. Berwick-On-Tweed | +441289
|
| 60. Betws-Y-Coed | +441690
|
| 61. Bewdley | +441299
|
| 62. Bicester | +441869
|
| 63. Bideford | +441237
|
| 64. Biggar | +441899
|
| 65. Birmingham | +44121
|
| 66. Bishop Auckland | +441388
|
| 67. Bishops Castle | +441588
|
| 68. Bishops Stortford | +441279
|
| 69. Bishops Waltham | +441489
|
| 70. Blackburn | +441254
|
| 71. Blackpool | +441253
|
| 72. Blairgowrie | +441250
|
| 73. Blandford | +441258
|
| 74. Bodmin | +441208
|
| 75. Bolton | +441204
|
| 76. Boroughbridge | +441423
|
| 77. Boston | +441205
|
| 78. Bourne | +441778
|
| 79. Bournemouth | +441202
|
| 80. Bracknell | +441344
|
| 81. Bradford | +441274
|
| 82. Braintree | +441376
|
| 83. Brampton | +441697
|
| 84. Brechin | +441356
|
| 85. Brecon | +441874
|
| 86. Brentwood | +441277
|
| 87. Bridgend | +441656
|
| 88. Bridgenorth | +441746
|
| 89. Bridgwater | +441278
|
| 90. Bridlington | +441262
|
| 91. Bridport | +441308
|
| 92. Brigg | +441652
|
| 93. Brighton | +441273
|
| 94. Bristol | +44117
|
| 95. Bromyard | +441886
|
| 96. Brooke | +441508
|
| 97. Buckingham | +441280
|
| 98. Bude | +441288
|
| 99. Budleigh Salterton | +441395
|
| 100. Builth Wells | +441982
|
| 101. Bungay | +441986
|
| 102. Burnley | +441282
|
| 103. Burton-On-Trent | +441283
|
| 104. Bury-St-Edmonds | +441284
|
| 105. Buton | +441298
|
| 106. Caernarvon | +441286
|
| 107. Callandar | +441877
|
| 108. Camberley | +441276
|
| 109. Cambridge | +441223
|
| 110. Camelford | +441840
|
| 111. Campbeltown | +441586
|
| 112. Cannock | +441543
|
| 113. Canterbury | +441227
|
| 114. Canvey Island | +441268
|
| 115. Cardiff | +4429
|
| 116. Cardigan | +441239
|
| 117. Carlisle | +441228
|
| 118. Carmarthen | +441267
|
| 119. Carradale | +441583
|
| 120. Carrickmore | +442880
|
| 121. Castle Douglas | +441556
|
| 122. Castle Bay | +441871
|
| 123. Caterham | +441883
|
| 124. Cemmaes Road | +441650
|
| 125. Cerne Abbas | +441300
|
| 126. Chard | +441460
|
| 127. Chatteris | +441354
|
| 128. Chelmsford | +441245
|
| 129. Cheltenham | +441242
|
| 130. Chepstow | +441291
|
| 131. Chester | +441244
|
| 132. Chesterfield | +441246
|
| 133. Chichester | +441243
|
| 134. Chippenham | +441249
|
| 135. Chipping Norton | +441608
|
| 136. Chipping Sodbury | +441454
|
| 137. Church Stretton | +441694
|
| 138. Cirencester | +441285
|
| 139. Clacton-On-Sea | +441255
|
| 140. Clevedon | +441275
|
| 141. Clitheroe | +441200
|
| 142. Clopton | +441832
|
| 143. Clynderwen | +441437
|
| 144. Coalville | +441530
|
| 145. Coatbridge | +441236
|
| 146. Colchester | +441206
|
| 147. Coleraine | +442870
|
| 148. Coleshill | +441675
|
| 149. Colonsay | +441951
|
| 150. Colwyn Bay | +441492
|
| 151. Congleton | +441260
|
| 152. Consett | +441207
|
| 153. Cookstown | +442886
|
| 154. Coppull | +441257
|
| 155. Corwen | +441490
|
| 156. Coupar Angus | +441828
|
| 157. Coventry | +442476
|
| 158. Craigellachie | +441340
|
| 159. Cranbrook | +441580
|
| 160. Crawley | +441293
|
| 161. Crediton | +441363
|
| 162. Crewe | +441270
|
| 163. Crieff | +441764
|
| 164. Cromer | +441263
|
| 165. Cumnock | +441290
|
| 166. Dalmally | +441838
|
| 167. Darlington | +441325
|
| 168. Dartford | +441322
|
| 169. Daventry | +441327
|
| 170. Derby | +441332
|
| 171. Dereham | +441362
|
| 172. Devizes | +441380
|
| 173. Dingwall | +441349
|
| 174. Diss | +441379
|
| 175. Doncaster | +441302
|
| 176. Dorchester | +441305
|
| 177. Dorking | +441306
|
| 178. Dover | +441304
|
| 179. Downham Market | +441366
|
| 180. Downpatrick | +442844
|
| 181. Driffield | +441377
|
| 182. Dudley | +441386
|
| 183. Dulverton | +441398
|
| 184. Dumbarton | +441389
|
| 185. Dumfries | +441387
|
| 186. Dunbar | +441368
|
| 187. Duncon | +441369
|
| 188. Dundee | +441382
|
| 189. Dunfermline | +441383
|
| 190. Dungannon | +442887
|
| 191. Dunkeld | +441350
|
| 192. Duns | +441361
|
| 193. Durham | +441913
|
| 194. Dursley | +441453
|
| 195. Easingwold | +441347
|
| 196. East Grinstead | +441342
|
| 197. East Kilbride | +441357
|
| 198. Eastbourne | +441323
|
| 199. Edinburgh | +44131
|
| 200. Elgin | +441343
|
| 201. Ellon | +441358
|
| 202. Ely | +441353
|
| 203. Enniskilen | +442866
|
| 204. Esher | +441372
|
| 205. Esher | +441932
|
| 206. Evesham | +441386
|
| 207. Exeter | +441392
|
| 208. Fakenham | +441328
|
| 209. Falkirk | +441324
|
| 210. Falmouth | +441326
|
| 211. Fareham | +441329
|
| 212. Faringdon | +441367
|
| 213. Felistowe | +441394
|
| 214. Fishguard | +441348
|
| 215. Fivemiletown | +442889
|
| 216. Folkestone | +441303
|
| 217. Forfar | +441307
|
| 218. Forres | +441309
|
| 219. Fort Augustus | +441320
|
| 220. Fort William | +441397
|
| 221. Fortrose | +441381
|
| 222. Fraserburgh | +441346
|
| 223. Frome | +441373
|
| 224. Gainsborough | +441427
|
| 225. Gairlock | +441445
|
| 226. Galashiels | +441896
|
| 227. Garstang | +441995
|
| 228. Girvan | +441465
|
| 229. Glasgow | +44141
|
| 230. Glastonbury | +441458
|
| 231. Glenborrodale | +441972
|
| 232. Glenurquhart | +441456
|
| 233. Glossop | +441457
|
| 234. Gloucester | +441452
|
| 235. Golspie | +441408
|
| 236. Goole | +441405
|
| 237. Gosforth | +441946
|
| 238. Grange-Over-Sands | +441539
|
| 239. Grantham | +441476
|
| 240. Grantown-On-Spey | +441479
|
| 241. Gravesend | +441474
|
| 242. Great Bernera | +441851
|
| 243. Great Dunmow | +441371
|
| 244. Great Yarmouth | +441493
|
| 245. Greenock | +441475
|
| 246. Gretna | +441461
|
| 247. Grimsby | +441472
|
| 248. Guildford | +441483
|
| 249. Guisborough | +441287
|
| 250. Guiseley | +441943
|
| 251. Halifa | +441422
|
| 252. Hanley Swan | +441684
|
| 253. Harris | +441859
|
| 254. Harthill | +441501
|
| 255. Hartlepool | +441429
|
| 256. Haslemere | +441428
|
| 257. Hastings | +441424
|
| 258. Hathersage | +441433
|
| 259. Haverhill | +441440
|
| 260. Hawick | +441450
|
| 261. Hay-On-Wye | +441497
|
| 262. Haywards Heath | +441444
|
| 263. Heathfield | +441435
|
| 264. Helensburgh | +441436
|
| 265. Helmsdale | +441431
|
| 266. Helmsley | +441439
|
| 267. Hemel Hempstead | +441442
|
| 268. Henley-On-Thames | +441491
|
| 269. Hereford | +441432
|
| 270. High Wycombe | +441494
|
| 271. Hinckley | +441455
|
| 272. Hitchin | +441462
|
| 273. Holbeach | +441406
|
| 274. Holmes Chapel | +441477
|
| 275. Holsworthy | +441409
|
| 276. Holyhead | +441407
|
| 277. Honington | +441400
|
| 278. Honiton | +441404
|
| 279. Hornsea | +441964
|
| 280. Horsham | +441403
|
| 281. Huddersfield | +441484
|
| 282. Hull | +441482
|
| 283. Hungerford | +441488
|
| 284. Hunstanton | +441485
|
| 285. Huntingdon | +441480
|
| 286. Huntly | +441466
|
| 287. Insch | +441464
|
| 288. Inveraray | +441499
|
| 289. Inverness | +441463
|
| 290. Inverurie | +441467
|
| 291. Ipstones | +441538
|
| 292. Ipswich | +441473
|
| 293. Isle of Arran | +441770
|
| 294. Isle of Benbecula | +441870
|
| 295. Isle of Mull - Craignure | +441680
|
| 296. Isle of Mull - Fionnphort | +441681
|
| 297. Isle of Mull - Tobermory | +441688
|
| 298. Isle of Skye - Broadford | +441471
|
| 299. Isle of Skye - Edinbane | +441470
|
| 300. Isle of Skye - Portree | +441478
|
| 301. Isle of Wight | +441983
|
| 302. Isles if Scilly | +441720
|
| 303. Johnstone | +441505
|
| 304. Keighley | +441535
|
| 305. Keith | +441542
|
| 306. Kelso | +441573
|
| 307. Kesh | +442868
|
| 308. Keswick | +441768
|
| 309. Kettering | +441536
|
| 310. Kilbride | +441355
|
| 311. Kilchrenan | +441866
|
| 312. Killeam | +441360
|
| 313. Killin | +441567
|
| 314. Killingholme | +441469
|
| 315. Kilmarnock | +441563
|
| 316. Kilmelford | +441852
|
| 317. Kilrea | +442829
|
| 318. Kings Lynn | +441553
|
| 319. Kingsbridge | +441548
|
| 320. Kington | +441544
|
| 321. Kingussie | +441540
|
| 322. Kinlock Rannoch | +441882
|
| 323. Kinross | +441577
|
| 324. Kinross | +441821
|
| 325. Kircubbin | +442842
|
| 326. Kirkcaldy | +441592
|
| 327. Kirkcudbright | +441557
|
| 328. Kirkwhelpington | +441830
|
| 329. Kirriemuir | +441575
|
| 330. Knebworth | +441438
|
| 331. Knighton | +441547
|
| 332. Kuntsford | +441565
|
| 333. Kyle | +441599
|
| 334. Ladybank | +441337
|
| 335. Laggan | +441528
|
| 336. Lairg | +441549
|
| 337. Lampeter | +441570
|
| 338. Lanark | +441555
|
| 339. Lancaster | +441524
|
| 340. Lapworth | +441564
|
| 341. Larne | +442828
|
| 342. Lauder | +441578
|
| 343. Launceston | +441566
|
| 344. Laurencekirk | +441561
|
| 345. Lea Valley | +441992
|
| 346. Ledbury | +441531
|
| 347. Leeds | +44113
|
| 348. Leicester | +44116
|
| 349. Leighton Buzzard | +441525
|
| 350. Leominster | +441568
|
| 351. Lerwick | +441595
|
| 352. Leyburn | +441969
|
| 353. Limavady | +442877
|
| 354. Lincoln | +441522
|
| 355. Lisburn | +442892
|
| 356. Liskeard | +441579
|
| 357. Lisnaskea | +442867
|
| 358. Liverpool | +44151
|
| 359. Llanarth | +441545
|
| 360. Llandello | +441558
|
| 361. LLandiloes | +441686
|
| 362. Llandovery | +441550
|
| 363. Llandrindod Wells | +441597
|
| 364. Llandyssul | +441559
|
| 365. Llanelli | +441554
|
| 366. Llanon | +441974
|
| 367. Llanwrtyd Wells | +441591
|
| 368. Lochboisdale | +441878
|
| 369. Lochcarron | +441520
|
| 370. Lochgilphead | +441546
|
| 371. Lochinver | +441571
|
| 372. Lochmaddy | +441876
|
| 373. Lockerbie | +441576
|
| 374. Londonderry | +442871
|
| 375. Looe | +441503
|
| 376. Loughborough | +441509
|
| 377. Lowestoft | +441502
|
| 378. Ludlow | +441584
|
| 379. Luton | +441582
|
| 380. Lybster | +441593
|
| 381. Lydney | +441594
|
| 382. Lymington | +441590
|
| 383. Lynton | +441598
|
| 384. MaccLesfield | +441625
|
| 385. Machynlleth | +441654
|
| 386. Madingley | +441954
|
| 387. Magherafelt | +442879
|
| 388. Maidenhead | +441628
|
| 389. Maidstone | +441622
|
| 390. Maldon | +441621
|
| 391. Mallaig | +441687
|
| 392. Malmesbury | +441666
|
| 393. Malton | +441653
|
| 394. Manchester | +44161
|
| 395. Mansfield | +441623
|
| 396. Market Drayton | +441630
|
| 397. Market Harborough | +441858
|
| 398. Market Rasen | +441673
|
| 399. Market Weighton | +441430
|
| 400. Marlborough | +441672
|
| 401. Martin | +441526
|
| 402. Martinstown | +442821
|
| 403. Matlock | +441629
|
| 404. Maud | +441771
|
| 405. Maybole | +441655
|
| 406. Medway | +441634
|
| 407. Melton Mowbray | +441664
|
| 408. Meriden | +441676
|
| 409. Merthyr Tydfil | +441685
|
| 410. Mid Yell | +441957
|
| 411. Middlesborough | +441642
|
| 412. Milford Haven | +441646
|
| 413. Milton Keynes | +441908
|
| 414. Minehead | +441643
|
| 415. Moffat | +441683
|
| 416. Mold | +441352
|
| 417. Monmouth | +441600
|
| 418. Montrose | +441674
|
| 419. Moretonhampstead | +441647
|
| 420. Morpeth | +441670
|
| 421. Moscow | +441560
|
| 422. Motherwell | +441698
|
| 423. Nairn | +441667
|
| 424. Narbeth | +441834
|
| 425. National | +44845
|
| 426. National | +44870
|
| 427. Neath | +441639
|
| 428. New Galloway | +441644
|
| 429. New Luce | +441581
|
| 430. New Mills | +441663
|
| 431. Newark | +441636
|
| 432. Newbury | +441635
|
| 433. Newcastle | +441914
|
| 434. Newcastle (Northern Ireland) | +442843
|
| 435. Newmarket | +441638
|
| 436. Newport | +441633
|
| 437. Newquay | +441637
|
| 438. Newquay | +441841
|
| 439. Newry | +442830
|
| 440. Newton Abbot | +441626
|
| 441. Newton Stewart | +441671
|
| 442. Newtonstewart | +442881
|
| 443. North Berwick | +441620
|
| 444. North Walsham | +441692
|
| 445. Northallerton | +441609
|
| 446. Northampton | +441604
|
| 447. Northwich | +441606
|
| 448. Norwich | +441603
|
| 449. Nottingham | +44115
|
| 450. Oakham | +441572
|
| 451. Oban | +441631
|
| 452. Oford | +441865
|
| 453. Okehampton | +441837
|
| 454. Oldmeldrum | +441651
|
| 455. Omagh | +442882
|
| 456. Orkney | +441856
|
| 457. Orpington | +441689
|
| 458. Oswestry | +441691
|
| 459. Pakenham | +441359
|
| 460. Peat Inn | +441333
|
| 461. Peebles | +441721
|
| 462. Pencombe | +441885
|
| 463. Penicuik | +441968
|
| 464. Penzance | +441736
|
| 465. Perth | +441738
|
| 466. Peterborough | +441733
|
| 467. Peterhead | +441779
|
| 468. Petersfield | +441730
|
| 469. Pickering | +441751
|
| 470. Pitlochry | +441796
|
| 471. Plymouth | +441752
|
| 472. Pocklington | +441759
|
| 473. Pontefract | +441977
|
| 474. Pontypool | +441495
|
| 475. Pontypridd | +441443
|
| 476. Port Ellen | +441496
|
| 477. Portadown | +442838
|
| 478. Porthmadog | +441766
|
| 479. Portsmouth | +442392
|
| 480. Preston | +441772
|
| 481. Prudhoe | +441661
|
| 482. Pulborough | +441798
|
| 483. Pwllheli | +441758
|
| 484. Reading | +44118
|
| 485. Redditch | +44
|
| 486. Redhill | +441737
|
| 487. Retford | +441777
|
| 488. Rhyl | +441745
|
| 489. Richmond | +441748
|
| 490. Ringwood | +441425
|
| 491. Ripley | +441773
|
| 492. Ripon | +441765
|
| 493. Rochdale | +441706
|
| 494. Rockbourne | +441725
|
| 495. Romford | +441708
|
| 496. Romsey | +441794
|
| 497. Ross-On-Wye | +441989
|
| 498. Rostrevor | +442841
|
| 499. Rothbury | +441669
|
| 500. Rotherham | +441709
|
| 501. Rothesay | +441700
|
| 502. Royston | +441763
|
| 503. Rugby | +441788
|
| 504. Rugely | +441889
|
| 505. Runcorn | +441928
|
| 506. Ruthin | +441824
|
| 507. Rye | +441797
|
| 508. Saffron Walden | +441799
|
| 509. Saintfield | +442897
|
| 510. Salisbury | +441722
|
| 511. Samundham | +441728
|
| 512. Sanday | +441857
|
| 513. Sandwick | +441950
|
| 514. Sandy | +441767
|
| 515. Sanquhar | +441659
|
| 516. Scarborough | +441723
|
| 517. Scarinish | +441879
|
| 518. Scourie | +441971
|
| 519. Scuntthorpe | +441724
|
| 520. Sedgefield | +441740
|
| 521. Selby | +441757
|
| 522. Selkirk | +441750
|
| 523. Settle | +441729
|
| 524. Sevenoaks | +441732
|
| 525. Shaftesbury | +441747
|
| 526. Sheffield | +44114
|
| 527. Shepton Mallet | +441749
|
| 528. Shetland | +441806
|
| 529. Shrewsbury | +441743
|
| 530. Sittingbourne | +441795
|
| 531. Skegness | +441754
|
| 532. Skelmersdale | +441695
|
| 533. Skipton | +441756
|
| 534. Sleaford | +441529
|
| 535. Slough | +441753
|
| 536. South Molton | +441769
|
| 537. Southampton | +442380
|
| 538. Southend-On-Sea | +441702
|
| 539. Southport | +441704
|
| 540. Spalding | +441775
|
| 541. Spilsby | +441790
|
| 542. St Albans | +441727
|
| 543. St Andrews | +441334
|
| 544. St Austell | +441726
|
| 545. St Boswells | +441835
|
| 546. St Helens | +441744
|
| 547. Stafford | +441785
|
| 548. Staines | +441784
|
| 549. Stamford | +441780
|
| 550. Stanford-Le-Hope | +441375
|
| 551. Stirling | +441786
|
| 552. Stoke-On-Trent | +441782
|
| 553. Stonehaven | +441569
|
| 554. Stourbridge | +441562
|
| 555. Stow-On-The-Wold | +441451
|
| 556. Stowmarket | +441449
|
| 557. Stranraer | +441776
|
| 558. Stratford-On-Avon | +441789
|
| 559. Strathpeffer | +441997
|
| 560. Strathy | +441641
|
| 561. Strontian | +441967
|
| 562. Sudbury | +441787
|
| 563. Sunderland | +441915
|
| 564. Swaffham | +441760
|
| 565. Swansea | +441792
|
| 566. Swindon | +441793
|
| 567. Tain | +441862
|
| 568. Tamworth | +441827
|
| 569. Tarbert | +441880
|
| 570. Tarporley | +441829
|
| 571. Taunton | +441823
|
| 572. Tavistock | +441822
|
| 573. Telford | +441952
|
| 574. Temple Cloud | +441761
|
| 575. Thame | +441844
|
| 576. Thanet | +441843
|
| 577. Thetford | +441842
|
| 578. Thirsk | +441845
|
| 579. Thornill | +441848
|
| 580. Thurso | +441847
|
| 581. Tiverton | +441884
|
| 582. Tomatin | +441808
|
| 583. Tomdoun | +441809
|
| 584. Torquay | +441803
|
| 585. Torrington | +441805
|
| 586. Tranent | +441875
|
| 587. Truro | +441872
|
| 588. Tunbridge Wells | +441892
|
| 589. Turriff | +441888
|
| 590. Ubridge | +441895
|
| 591. Uckfield | +441825
|
| 592. Ullapool | +441854
|
| 593. Wakefield | +441924
|
| 594. Walsall | +441922
|
| 595. Warboys | +441487
|
| 596. Ware | +441920
|
| 597. Wareham | +441929
|
| 598. Warminster | +441985
|
| 599. Warrington | +441925
|
| 600. Warwick | +441926
|
| 601. Watchet | +441984
|
| 602. Watford | +441923
|
| 603. Wellingborough | +441933
|
| 604. Welshpool | +441938
|
| 605. Welwyn Garden City | +441707
|
| 606. Wem | +441939
|
